VoltPRO provides advanced EV battery testing built for precision, safety, and reliability helping our partners meet standards while driving efficiency, durability, and performance.
| TYPE OF TESTS | SPECIFICATIONS |
|---|---|
| BMS Testing | Voltage : 60~1,000v |
| Temperature Testing | Current : 100-1,500A |
| Cycle Life Testing | Regenerative Efficiency : > 90% |
| Environmental Testing | CELL |
| Shock Testing | Voltage : (-6) to 6v |
| Vibration Testing | Current : up to 5A |
| Pack Life and Performance Testing | Channel : 2+ |
| BATTERY TESTER | CELL TESTER |
|---|---|
| 0.05% FS control accuracy | Each channel provides a 6-point connection |
| 500ppm measurement precision | With built-in reference measurement |
| Fully parallelable channels | Resolution is 24-bit (<1uV) |
| Power ranges up to 300kW/channel | Precision is 10ppm (<0.001%) |
| Drive cycle simulation using current or power profiles |
Exeliq conducts hybrid and EV battery testing to assess battery cell, module, and pack safety, performance, and lifespan under varied conditions. Our Battery Test Solution supports testing at all stages, from individual cells to complete systems, ensuring reliability and effectiveness in diverse environments.
Copyright © 2022 by Exeliq Solutions
Designed by Trade4asia Pvt. Ltd.